| Key | Value |
|---|---|
| Client IP Address | 216.73.216.104 |
| Client Port | 62906 |
| Client DNS Name | |
| Server IP Address | 95.142.65.232 |
| Server Port | 443 |
| Server Name | soderer.io.sasg.de |
| Server Protocol | HTTP/2.0 |
| Secured by HTTPS | True (on) |
| Request Method | GET |
| Key | Value |
|---|---|
| menu | httpparameter |
| Key | Value |
|---|---|
| menu | httpparameter |
| Key | Value |
|---|---|
| Host | soderer.io.sasg.de |
| Accept-Encoding | gzip, br, zstd, deflate |
| User-Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Accept | */* |
81203(+84) Besucher